2023 Sewage Pumping
Location | Regular Season (May 15-Nov 15) | Off Season and Emergency |
Black-River Matheson | $200 | $300 |
Iroquois Falls | $200 | $300 |
Cochrane | $200 | $400 |
Connaught | $220 | $440 |
Timmins | $250 | $500 |
Hwy 144/Gogama | $300 | $600 |
Foleyet/Ivanhoe Lake | $260 | $800 |
Chapleau | $300 | $900 |
Sesekinika/Kenogami | $220 | $440 |
Kirkland Lake/Charlton | $250 | $500 |
Outhouse (Water Added) | $120 | N/A |
Tank Lid Exposing | $180/Hr | N/A |
Sewage pumping prices per tank (Based on standard 1000 gallon tank, lids exposed). Regular season rates are based on available coordinated tanks in area to facilitate shared costs. Unavailability of shared costs will require off season/emergency rate to apply. Larger than 1000 gallon tanks, call for quote.
All prices subject to applicable taxes 13% HST.

